| Services | 2 Days | 15 Days | 1 Month | 2 Month | 3 Month |
|---|---|---|---|---|---|
| 18% | + GST | + GST | + GST | + GST | + GST |
| STOCK OPTIONS | 2000 | 12000 | 25000 | 50000 | 70000 |
| INDEX OPTIONS | 2000 | 12000 | 25000 | 50000 | 70000 |
| MCX OPTIONS | 2000 | 12000 | 25000 | 50000 | 70000 |
| INDICATOR | 2000 | 12000 | 25000 | 50000 | 70000 |
| BTST | 2000 | 12000 | 25000 | 50000 | 70000 |
402 Krishna business Centre, 4th Floor, near Medanta Hospital, scheme no.54 Vijay nagar, Indore.(m.p) 452010
Sign up to receive weekly deals, valuable information and more.